Subscription Plans and Pricing
Compare Free, Pro, and Enterprise plans to find the right fit for your business.

2 min read1 views
Subscription Plans and Pricing
LeadFinder Pro offers three plans to match your business needs.
Plan Comparison
| Feature | Free | Pro ($49/mo) | Enterprise ($149/mo) |
|---|---|---|---|
| Monthly Credits | 100 | 5,000 | Unlimited |
| Lead Searches | ✅ | ✅ | ✅ |
| Email Verification | ✅ | ✅ | ✅ |
| CRM & Pipeline | ✅ | ✅ | ✅ |
| Email Sequences | 1 active | Unlimited | Unlimited |
| Team Members | 1 | 5 | Unlimited |
| AI Lead Scoring | Basic | Advanced | Advanced + Custom |
| Chrome Extension | ✅ | ✅ | ✅ |
| Automations | — | ✅ | ✅ |
| Webhooks | — | ✅ | ✅ |
| Priority Support | — | — | ✅ |
Upgrading Your Plan
- Go to Billing in the sidebar
- Click Upgrade on your desired plan
- Complete payment through Stripe
- Your new features activate immediately
Managing Your Subscription
From the Billing page, you can:
- View your current plan and renewal date
- Upgrade or downgrade your plan
- Update payment method
- View invoice history
- Cancel your subscription
Tags:pricingplanssubscription